MLS®: | CA0158397 |
Price: | 36,645.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 31,323 sq. ft. |
Possession: | Immediate |
Days On Market | 733 |
Bedrooms: | 1 |
Address: | Lot 5 44 Avenue Close , Alix, Alberta T0C 0B0 |
City: | Alix |
Subdivision: | |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Sewer: | None |
Zoning: | R1 |
Listing Updated: March 2nd 12:30am
Updated: March 2nd 12:30am |