MLS®: | A1063015 |
Price: | 309,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 3 Storey |
Association Fee: | 210 Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal,Trash |
Levels: | Three Or More |
Total Sqft: | 1463 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Airspace Restriction,Pets Allowed,Utility Right Of Way |
Days On Market | 26 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Tile |
Heating: | Central, Natural Gas |
Basement: | None |
Suite: | No |
Address: | 203 South Point Park SW, Airdrie, Alberta T4B 5G8 |
City: | Airdrie |
Subdivision: | South Point |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 5G8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2020 |
Structure Type: | Four Plex |
Foundation: | Poured Concrete, Slab |
Roof: | Asphalt Shingle |
Sewer: | Private Sewer |
Water Source: | Public |
Zoning: | R2-T |
Construction: | Manufactured Floor Joist, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Office: | Lower - 8`4" x 8`3" |
3pc Ensuite bath: | Upper - 9`9" x 4`10" |
Laundry: | Upper - 5`2" x 3`0" |
4pc Bathroom: | Upper - 7`10" x 4`10" |
Dining Room: | Main - 13`4" x 10`8" |
Kitchen: | Main - 12`2" x 9`0" |
Living Room: | Main - 15`5" x 11`7" |
2pc Bathroom: | Main - 5`4" x 4`11" |
Bedroom: | Upper - 11`2" x 9`4" |
Bedroom: | Upper - 9`5" x 8`0" |
Master Bedroom: | Upper - 13`4" x 11`5" |
Listing Updated: February 24th 9:20pm
Updated: February 24th 9:20pm |